Diagnostics
| Service | Price |
|---|---|
| New patient examination and consultation, treatment plan, oral cancer screening | 17 500 Ft |
| Digitális szóló fog/panoráma röntgenfelvétel | 6 500/11 000Ft |
| CT felvétel | 29 000 Ft |
| Control | 12 000 Ft |
| Control + scailing within the framework of a six-month control | 22 500 Ft |
| Vitality test | 12 500 Ft |
Tooth whitening
| Service | Price |
|---|---|
| In-office teeth whitening with LED lamp | 46 500 Ft |
| Internal teeth whitening (for root-treated teeth per canal and occasionally) | 10 000 Ft |
| Opalescence teeth whitening home kit, with expert advice | 66 000 Ft |
Conservative dental treatments
| Service | Price |
|---|---|
| Extra small aesthetic filling | 25 500 Ft |
| Tooth neck filling | 24 500 Ft |
| Aesthetic fillings 1 surface | 33 000 Ft |
| Aesthetic fillings 2 surface | 38 000 Ft |
| Aesthetic fillings 3 surface | 40 500 Ft |
| Aesthetic fillings 3+ surface | 42 500 Ft |
| Front tooth construction with Tokuyama filling material 'direct shell' | 55 500 Ft |
| Glass Inomer Cement filling | 20 500 Ft |
| Pressed ceramic inlay/onlay | 125 000 Ft |
| Tokuyama inlay/onlay | 60 000 Ft |
| Temporary filling | 7 500 Ft |
| Temporary filling with CLIP | 12 000 Ft |
| Toothneck sensitivity treatment | 7 500 Ft |
| Old filling removal | 12 000 Ft |
| Splint | 10 500 Ft |
Root canal treatment
| Service | Price |
|---|---|
| Trepanation | 33 000 Ft |
| Root canal removal per channel | 21 000 Ft |
| Medicated root cal cleaning and shaping | 10 500 Ft |
| Root canal filling (1 canal) | 29 500 Ft |
| Root canal filling (2 canal) | 44 000 Ft |
| Root canal filling (3 canal) | 51 000 Ft |
| Root canal filling (4 canal) | 61 500 Ft |
| Sealing after root canal treatment | 30 000 Ft |
Prosthetics
| Service | Price |
|---|---|
| Temporary crown | 18 000 Ft |
| Temporary crown-By technician | 22 000 Ft |
| Temporary CLIP | 36 000 Ft |
| Tooth restoration with composite | 38 000 Ft |
| Tooth restoration with cement | 21 000 Ft |
| Cast post | 24 000 Ft |
| Cast post with core | 34 000 Ft |
| Molded post + composite core | 62 000 Ft |
| Molded post + cement core | 51 500 Ft |
| Fiberglass post + composite core | 66 000 Ft |
| Fiberglass post + cement core | 55 000 Ft |
| Zirconia crown | 128 000 Ft |
| Metalic-ceramic crown | 85 000 Ft |
| Pressed ceramic crown | 118 000 Ft |
| Complete dentrue per jaw bone | 260 000 Ft |
| Removable partial denture with hidden zinc plating | egyéni ajánlat |
| Crown/bridge removal per crown/abutment | 10 000 Ft |
| Denture Lining | 30 000 Ft – tól |
| Denture Repair | 36 000 Ft – tól |
| Clip replacement | 24 000 Ft |
| Repair of chipped porcelain | 30 000 Ft – tól |
| Study sample | 12 000 Ft |
| Rebonding of fallen 1 bridge or 1 crown without warranty | 18 500 Ft |
| Rebonding 2-6 pieces of fallen bridges or crowns without warranty | 29 500 Ft |
| Rebonding over 6 pieces of fallen bridges or crowns without warranty | 46 000 Ft |
Periodontology
| Service | Price |
|---|---|
| Scailingl + polishing of the entire dentition | 28 000 Ft |
| Scailing per jaw | 17 500 Ft |
| Scailing per quadrant | 14 500 Ft |
| Polishing with paste polishing | 12 500 Ft |
| Closed curretage 1 tooth | 14 000 Ft |
| Closed curretage 2-6 tooth | 17 500 Ft |
| Closed Curretage more than 7 teeth | 22 000 Ft |
| Scailing + polishing + AirFlow | 41 000 Ft |
| Periodontal treatment or gum treatment by area | 23 000 Ft |
| Insertion of a medicated gauze strip | 18 500 Ft |
| Curettage around the implant | 18 500 Ft |
Implantology
| Service | Price |
|---|---|
| Straumann Implant | 250 000 Ft |
| Implant exposure and Healing abutment insertion | 30 000 Ft |
| Straumann titanium straight abutment insertion | 84 000 Ft |
| Insertion of Straumann titanium angulated abutment | 100 000 Ft |
| Insertion of Straumann zirconia straight abutment | 108 000 Ft |
| Placement of Straumann zirconium angulated abutment | 126 000 Ft |
| Implant removal | 41 000 Ft |
| Bone replacement (for 0.5 g of bone replacement material) | 108 000 Ft |
| Sinus lift | 162 000 Ft |
| Screwed metal-ceramic crown for implant | 84 000 Ft |
| Screwed metal-ceramic bridge for implant | 96 000 Ft |
| Bonded metal-ceramic crown to implant | 100 000 Ft |
| Bonded metal-ceramic bridge to implant | 90 000 Ft |
Oral surgery
| Service | Price |
|---|---|
| Tooth removal (loosen) | 28 000 Ft |
| Tooth removal (simple) | 35 000 Ft |
| Tooth extraction (complicated) | 38 000 Ft |
| Surgical tooth or wisdom tooth removal | 55 000 Ft |
| Surgical tooth root removal | 45 000 Ft |
| Tooth root removal 1 root | 38 000 Ft |
| Tooth root removal 2 roots | 42 000 Ft |
| Tooth root removal 2+ roots | 51 000 Ft |
| Wisdom tooth removal with forecep | 48 000 Ft |
| Sinus cavity closure | 30 000 Ft |
| Root tip resection | 72 000 Ft |
| Dissection | 41 000 Ft |
| Treatment of incision/abscess | 38 000 Ft |
| Crown lengthening surgery | 30 000 Ft |
| Hemostasis | 10 000 Ft |
| Surgical removal of a canine tooth | 55 000 Ft |
Pediatric dentistry
| Service | Price |
|---|---|
| Groove closure (Sealant) | 16 000 Ft |
| Extended groove closure (Sealant) | 19 000 Ft |
| MILK tooth and MILK tooth root extraction without anaesthesia, or removal of a loose MILK tooth | 12 000 – 24 000 Ft |
| Milk tooth and milk tooth root extraction with anesthesia | 28 000 Ft |
| Milk tooth filling small | 17 500 Ft |
| Milk tooth filling medium | 19 000 Ft |
| Milk tooth filling large | 22 000 Ft |
| Glass ionomer Filling 1 surface over 12 years | 14 500 Ft |
| Glass ionomer Filling 1+ surface over 12 years | 17 500 Ft |
| Trepanation of milk tooth | 10 000 Ft |
| Scailing | 12 000 Ft |
| Polishing | 10 000 Ft |
| Gingival separation with cautery | 6 500 Ft |
| Consultation | 10 000 Ft |
| Habituation | 6 500 Ft |
Orthodontics
| Service | Price |
|---|---|
| Activation | 15 000 – 24 000 Ft |
| Metal fixed braces per jaw | 235 000 Ft |
| Porcelain fixed braces per jawbone | 295 000 Ft |
| Self-ligating porcelain braces per jawbone | 405 000 Ft |
| Self-ligating metal fixed braces per jaw | 360 000 Ft |
| Transpalatal arch expansion | 48 000 Ft |
| Transpalatal arch expasion with Hyrax | 85 000 Ft |
| Lingual 3-3 braces | 250 000 Ft |
| Inclined plane | 24 000 Ft |
| Fixed orthodontic removal per jawbone | 30 000 Ft |
| Retention device per jawbone | 22 000 Ft |
| Expension Plate | 60 000 Ft |
| Bimaxillary device 1 | 72 000 Ft |
| Bimaxillary device 2 | 84 000 Ft |
| Removable orthodontic appliance activation | 10 000 Ft |
| Clean aligner setup | 66 000 Ft |
| Night orthodontic splint check | – Ft |
Other treatments
| Service | Price |
|---|---|
| Ubistesin anesthesia 1st dose | – Ft |
| Ubistesin anesthesia 2nd dose | 3 300 Ft |
| Ultracain anesthesia 1st dose | – Ft |
| Ultracain anesthesia 2nd dose | 2 400 Ft |
| Rubber Dam Isolation | 10 000 Ft |
| Appointment cancellation within 24 hours or no show for other reasons | 13 000 Ft |
| Mouth Gaurd per jaw | 36 000 Ft |