Diagnostics
| Service | Price |
|---|---|
| New patient examination and consultation, treatment plan, oral cancer screening | 16 500 Ft |
| Digitális szóló fog/panoráma röntgenfelvétel | 6 000/9 000Ft |
| CT felvétel | 27 000 Ft |
| Control | 11 000 Ft |
| Control + scailing within the framework of a six-month control | 21 000 Ft |
| Vitality test | 11 000 Ft |
Tooth whitening
| Service | Price |
|---|---|
| In-office teeth whitening with LED lamp | 42 000 Ft |
| Internal teeth whitening (for root-treated teeth per canal and occasionally) | 9 000 Ft |
| Opalescence teeth whitening home kit, with expert advice | 60 000 Ft |
Conservative dental treatments
| Service | Price |
|---|---|
| Extra small aesthetic filling | 23 000 Ft |
| Tooth neck filling | 22 500 Ft |
| Aesthetic fillings 1 surface | 30 000 Ft |
| Aesthetic fillings 2 surface | 35 000 Ft |
| Aesthetic fillings 3 surface | 37 500 Ft |
| Aesthetic fillings 3+ surface | 39 500 Ft |
| Front tooth construction with Tokuyama filling material 'direct shell' | 51 500 Ft |
| Glass Inomer Cement filling | 18 500 Ft |
| Pressed ceramic inlay/onlay | 115 000 Ft |
| Tokuyama inlay/onlay | 55 000 Ft |
| Temporary filling | 6 500 Ft |
| Temporary filling with CLIP | 11 000 Ft |
| Toothneck sensitivity treatment | 6 500 Ft |
| Old filling removal | 11 000 Ft |
| Splint | 9 500 Ft |
Root canal treatment
| Service | Price |
|---|---|
| Trepanation | 31 000 Ft |
| Root canal removal per channel | 19 000 Ft |
| Medicated root cal cleaning and shaping | 9 500 Ft |
| Root canal filling (1 canal) | 27 500 Ft |
| Root canal filling (2 canal) | 42 000 Ft |
| Root canal filling (3 canal) | 49 000 Ft |
| Root canal filling (4 canal) | 58 500 Ft |
| Sealing after root canal treatment | 27 500 Ft |
Prosthetics
| Service | Price |
|---|---|
| Temporary crown | 16 500 Ft |
| Temporary crown-By technician | 20 000 Ft |
| Temporary CLIP | 33 000 Ft |
| Tooth restoration with composite | 35 000 Ft |
| Tooth restoration with cement | 19 000 Ft |
| Cast post | 22 000 Ft |
| Cast post with core | 31 000 Ft |
| Molded post + composite core | 57 000 Ft |
| Molded post + cement core | 47 000 Ft |
| Fiberglass post + composite core | 60 000 Ft |
| Fiberglass post + cement core | 50 000 Ft |
| Zirconia crown | 117 000 Ft |
| Metalic-ceramic crown | 85 000 Ft |
| Pressed ceramic crown | 108 000 Ft |
| Complete dentrue per jaw bone | 240 000 Ft |
| Removable partial denture with hidden zinc plating | egyéni ajánlat |
| Crown/bridge removal per crown/abutment | 8 800 Ft |
| Denture Lining | 27 500 Ft – tól |
| Denture Repair | 33 000 Ft – tól |
| Clip replacement | 22 000 Ft |
| Repair of chipped porcelain | 27 500 Ft – tól |
| Study sample | 11 000 Ft |
| Rebonding of fallen 1 bridge or 1 crown without warranty | 16 500 Ft |
| Rebonding 2-6 pieces of fallen bridges or crowns without warranty | 27 500 Ft |
| Rebonding over 6 pieces of fallen bridges or crowns without warranty | 44 000 Ft |
Periodontology
| Service | Price |
|---|---|
| Scailingl + polishing of the entire dentition | 25 000 Ft |
| Scailing per jaw | 16 500 Ft |
| Scailing per quadrant | 13 500 Ft |
| Polishing with paste polishing | 11 000 Ft |
| Closed curretage 1 tooth | 13 000 Ft |
| Closed curretage 2-6 tooth | 15 500 Ft |
| Closed Curretage more than 7 teeth | 20 000 Ft |
| Scailing + polishing + AirFlow | 38 000 Ft |
| Periodontal treatment or gum treatment by area | 21 000 Ft |
| Insertion of a medicated gauze strip | 16 500 Ft |
| Curettage around the implant | 16 500 Ft |
Implantology
| Service | Price |
|---|---|
| Straumann Implant | 230 000 Ft |
| Implant exposure and Healing abutment insertion | 27 000 Ft |
| Straumann titanium straight abutment insertion | 77 000 Ft |
| Insertion of Straumann titanium angulated abutment | 93 000 Ft |
| Insertion of Straumann zirconia straight abutment | 99 000 Ft |
| Placement of Straumann zirconium angulated abutment | 116 000 Ft |
| Implant removal | 38 000 Ft |
| Bone replacement (for 0.5 g of bone replacement material) | 99 000 Ft |
| Sinus lift | 148 000 Ft |
| Screwed metal-ceramic crown for implant | 77 000 Ft |
| Screwed metal-ceramic bridge for implant | 88 000 Ft |
| Bonded metal-ceramic crown to implant | 93 000 Ft |
| Bonded metal-ceramic bridge to implant | 82 000 Ft |
Oral surgery
| Service | Price |
|---|---|
| Tooth removal (loosen) | 26 000 Ft |
| Tooth removal (simple) | 32 000 Ft |
| Tooth extraction (complicated) | 35 000 Ft |
| Surgical tooth or wisdom tooth removal | 50 000 Ft |
| Surgical tooth root removal | 41 000 Ft |
| Tooth root removal 1 root | 35 000 Ft |
| Tooth root removal 2 roots | 39 000 Ft |
| Tooth root removal 2+ roots | 47 000 Ft |
| Wisdom tooth removal with forecep | 44 000 Ft |
| Sinus cavity closure | 27 000 Ft |
| Root tip resection | 66 000 Ft |
| Dissection | 38 000 Ft |
| Treatment of incision/abscess | 35 000 Ft |
| Crown lengthening surgery | 27 000 Ft |
| Hemostasis | 9 000 Ft |
| Surgical removal of a canine tooth | 50 000 Ft |
Pediatric dentistry
| Service | Price |
|---|---|
| Groove closure (Sealant) | 14 000 Ft |
| Extended groove closure (Sealant) | 17 000 Ft |
| MILK tooth and MILK tooth root extraction without anaesthesia, or removal of a loose MILK tooth | 11 000 – 22 000 Ft |
| Milk tooth and milk tooth root extraction with anesthesia | 26 000 Ft |
| Milk tooth filling small | 16 000 Ft |
| Milk tooth filling medium | 17 500 Ft |
| Milk tooth filling large | 20 000 Ft |
| Glass ionomer Filling 1 surface over 12 years | 13 000 Ft |
| Glass ionomer Filling 1+ surface over 12 years | 16 000 Ft |
| Trepanation of milk tooth | 9 000 Ft |
| Scailing | 11 000 Ft |
| Polishing | 9 000 Ft |
| Gingival separation with cautery | 5 500 Ft |
| Consultation | 9 000 Ft |
| Habituation | 5 500 Ft |
Orthodontics
| Service | Price |
|---|---|
| Activation | 14 000 – 22 000 Ft |
| Metal fixed braces per jaw | 215 000 Ft |
| Porcelain fixed braces per jawbone | 270 000 Ft |
| Self-ligating porcelain braces per jawbone | 370 000 Ft |
| Self-ligating metal fixed braces per jaw | 330 000 Ft |
| Transpalatal arch expansion | 44 000 Ft |
| Transpalatal arch expasion with Hyrax | 77 000 Ft |
| Lingual 3-3 braces | 230 000 Ft |
| Inclined plane | 22 000 Ft |
| Fixed orthodontic removal per jawbone | 27 000 Ft |
| Retention device per jawbone | 20 000 Ft |
| Expension Plate | 55 000 Ft |
| Bimaxillary device 1 | 66 000 Ft |
| Bimaxillary device 2 | 77 000 Ft |
| Removable orthodontic appliance activation | 9 000 Ft |
| Clean aligner setup | 60 000 Ft |
| Night orthodontic splint check | – Ft |
Other treatments
| Service | Price |
|---|---|
| Ubistesin anesthesia 1st dose | – Ft |
| Ubistesin anesthesia 2nd dose | 3 000 Ft |
| Ultracain anesthesia 1st dose | – Ft |
| Ultracain anesthesia 2nd dose | 2 200 Ft |
| Rubber Dam Isolation | 9 000 Ft |
| Appointment cancellation within 24 hours or no show for other reasons | 12 000 Ft |
| Mouth Gaurd per jaw | 33 000 Ft |